Ranked Season 1 (2019) Summary

Some Stats and Results from Season 1 of Ranked, played from March - October 2019

  • 7 games
  • 19 unique players
  • 9 players played 4 or more games.

Winrates for players who played 4 or more games:

PLAYERNAME Games T Games M Games Games Won T Games Won M Games Won Winrate T Winrate M Winrate
@chesskid3 4 3 1 4 3 1 1 1 1
@Andresvmb 7 5 2 6 4 2 0.8571428571 0.8 1
@M2H 5 4 1 4 3 1 0.8 0.75 1
@StarV 7 4 3 4 3 1 0.5714285714 0.75 0.3333333333
@Nanook 4 2 2 2 1 1 0.5 0.5 0.5
@Duskfall98 4 3 1 2 2 0 0.5 0.6666666667 0
@DS 7 6 1 3 3 0 0.4285714286 0.5 0
@ActionDan 5 4 1 2 2 0 0.4 0.5 0
@tn5421 6 5 1 2 2 0 0.3333333333 0.4 0

Polarization/Correctness (Ordered by total polarization ie ability to project town):

Total Games Town Games Mafia Games Townkilled TK as Town TK as Mafia NK Endgamed Survived T SV M SV Town Polarization Mafia Polarization Total Polarization Correctness
M2H 5 4 1 0 0 0 1 1 3 1 1 0 0 0 0
chesskid3 4 3 1 0 0 0 3 0 1 0 1 0 0 0 0
Andresvmb 7 5 2 1 1 0 1 0 5 3 2 0.2 0 0.2 -0.2
tn5421 6 5 1 1 0 1 2 2 1 1 0 0 1 1 1
Nanook 4 2 2 2 1 1 0 0 2 1 1 0.5 0.5 1 0
StarV 7 4 3 5 3 2 1 0 1 0 1 0.75 0.6666666667 1.416666667 -0.08333333333
DS 7 6 1 4 3 1 1 1 1 1 0 0.5 1 1.5 0.5
ActionDan 5 4 1 3 2 1 2 0 0 0 0 0.5 1 1.5 0.5
Duskfall98 4 3 1 3 2 1 0 0 1 1 0 0.6666666667 1 1.666666667 0.3333333333

Round Score (Performance metric for when player is alive)

Games T Games M Games Score T Score M Score
chesskid3 4 3 1 1 1 1
Nanook 4 2 2 0.6125 0.5 0.725
Andresvmb 7 5 2 0.5714285714 0.4 1
M2H 5 3 2 0.5544444444 0.44305555 1
tn5421 6 5 1 0.3108465608 0.2444444444 0.6428571429
DS 7 6 1 0.2714285714 0.2333333333 0.5
StarV 7 4 3 0.2510204082 0.1892857143 0.3333333333
ActionDan 5 3 2 0.1444444444 0.055555555 0.4714167357
Duskfall98 4 3 1 0.125 0.1666666667 0

Reads list stats to come
Fun fact: The ONLY perfect N1 reads list for the entire set of games came from @Killthestory

3 Likes

S1 Victor

ew

@Nanook uh huh

Well I’ll be referencing this a lot

There is a very very strong argument for andres :stuck_out_tongue:

1 Like

Can’t hear it over the sound of my coronation

Chesskid after 1 w and 1 l added: 0.83
Andres after 1w and 1l added: 0.77

1 Like

HAIL THE VICTORIOUS DEAD

Wow, I guess chesskid really is an Excellent Player

2 Likes

Me after 1 win 1 lose added:
.75

I’m number one in my heart

I think the proportion of times you were NK’ed sways the argument in your favor. My sample size is bigger though.

Congrats Andres

2 Likes

i guess i did alright…